Club Night - 21/03/23
Posted on April 05, 2023
Club Night 22
21/03/23
60mG7 1. Abby Leckie 11.4 2. Charlotte Burkitt 11.4 3. Phoebe Singleton 11.5 B7 1. Lewis
Ebbett 11.8 2. Rory Hutchison 11.8 G8 1. Ava MacDonald 10.9 2. Kazuri Robinson 11.0 3.
Carter McFlynn 11.8 B8 1. Carter Jay Schultz 2. Xavier Robinson G9 1. Natalie Hutchinson 10.6
2. Isla Ebbett 11.2 G10 1. Greer Robinson 10.0 2. Olivia Leckie 10.2 3. Imogen Singleton 10.7
B11 1. Lucas Hasenbank 9.5 2. Ilyas Wada 9.6 3. Angus Cadzow 9.9 G11 1= Ella Singleton,
Julia Hutchinson 9.2 B12 1. Javis King 10.4 2. Journey Fetuwai G13 1. Cara de Villiers 8.9 2.
Via Norris Spring 9.1 3. Sophie Crofskey 10.1 G14 Athena Fovakis 2. Tayler Trow 3. Cadee
Hampson W16 1. Hannah Cadzow 8.8 2. Maddy Froger 9.0 3. Mia Vitau 9.0 SM 1. Forbes
Kennedy 7.7 2. Vern Collette 8.3 3. Mackie Shaw 9.2 SW 1. Addira Collette 7.8 2. Chayille
Collette 7.8
100m
G7 1. Charlotte Burkitt 19.0 2. Abby Leckie 19.1 3. Elenore Myszczyszyn 19.6 B7 1. Lewis
Ebbett 16.8 2. Rory Hutchinson 17.1 3. Zaine Risvi 21.8 G8 1. Ava MacDonald 10.9 2. Kazuri
Robinson 11.0 3 Carter McFlynn 11.8 B8 1. Carter Jay Schultz 19.2 2. Xavier Robinson 24.5 G9
1. Natalie Hutchinson 18.7 2. Isla Ebbett 20.0 G10 1. Greer Robinson 16.1 Olivia Leckie 16.2 3.
Imogen Singleton 18.1 B10 1. Ilyas Wada 16.0 2. Lukas Hasenbank 16.3 3. Angus Cadzow 16.7
G11 1. Ella Singleton 16.1 2. Julia Hutchinson 16.2 3. Alina Rizvi 19.3 B12 1. Jarvis King 17.2 2.
Royal Brown 19.0 G13 1. Cara de Villiers 14.6 2. Sophie Crofskey 16.5 3. Lucy Cadzow 16.9
G14 1. Athena Fovakis 13.0 2. Cadee Hampson 13.6 3. Maddy Froger 13.8 W16 1. Hannah
Cadzow 2. Mia Vitau SW 1. Chayille Collette 11.7 2. Addira Collette 11.8 SM 1. Forbes Kennedy
11.7 2 = Hayden Robinson , Vern Collette 12.6
300mH
G7 1. Abby Leckie 76.2 2. Lola Higson 80.5 3. Phoebe Singleton 82.8 G8 1. Kazuri Robinson
76.41 2. Elena Whyte 84.77 3. Nova Shu 95.88 G9 1. Natalie Hutchinson 77.8 2. Isla Ebbett
87.6 B7,8,9 1. Carter Jay Schultz 72.60 2. Lewis Ebbett 74.45 3. Rory Hutchinson 75.74
G10,11,12 1. Greer Robinson 59.5 2. Olivia Leckie 60.3 3. Ella Singleton 64.2 B10 1. Ilyas
Wada 2. Owen Flores 3. Lukas Hasenbank G14 1. Tayler Trow 52.49 2. Cara de Villiers 54.99 3.
Sophie Crofskey 63.47
300m
SM 1. Hayden Robinson 40.8 2. Sam Ridsdale 41.6 SW 1. Hannah Cadzow 45.0 2. Vanessa
Story 46.3 3. Ruby Steed 53.9
600m
Boys 1. Justin Cunningham 1 30.7 2. Rory Hutchinson 2 35.9 3. Lewis Ebbett 2 47.6 Girls 1.
Julia Hutchinson 2 17.2
1000m
SW 1. Ellen Schaef 2 54.8 2. Hayley Cornwall 2 56.7 3. Angela Jukes 3 12.8 SM 1. Jai Parris 3
05.2 2. AJ Cornwall 3 12.8 3. Fin Crofskey 3 51.0
3000m
SM 1. Rob Dabb 12 35.5
5000m
SM 1. Nelson Doolan 16 02.2 2. James Conwell 16 28.9
Long Jump
G13 1. Via Norris Spring 4.60m 2. Cara de Villiers 4.16m 3. Sophie Crofskey 3.94m G14 1.
Tayler Trow 4.61m 2. Madi Frodsham 4.09m 3. Emma Page 4.04m W16 1. Isla Feek 4.04m
Discus
G7 1. Eleanor Myszczyn 7.28m 2. Abby Leckie 6.92m 3. Lola Higson 6.31m B7 1. Rory
Hutchinson 9.28m 2. Lewis Ebbett 7.72m 3. Zaine Rizvi 4.57m G8 1. Kazuri Robinson 6.45m 2.
Nova Chu 5.33m 3. Elena Whyte 5.24m B8 1. Carter Jay Schultz 11.50m 2. Xavier Robinson
8.56m G9 1. Natalie Hutchinson 10.78m 2. Isla Ebbett 7.10m
Shot
G10 1. Greer Robinson 5.50m 2. Olivia Leckie 4.43m 3. Anya Fetuwai 3.98m G11 1. Alina Rizvi
8.68m 2. Julia Hutchinson 5.09m 3. Ella Singleton 4.65m B12 1. Journey Fetuwai 5.01m