Athlete Rankings: 2017/2018

PNAHC Ranking List 2017/2018
60m Women
1. Corinna Minko 89 7.91 28/11/17 PN
2. Pavinee Watson 95 8.22 24/10/17 PN
3. Lydia Bamford 00 8.29 14/11/17 PN
4. Kyra Tikitiki 01 8.30 03/04/18 PN
5. Tulin Pritchard 01 8.40 21/11/17 PN
6. Sophie Williams 04 8.42 03/10/17 PN
7. Georgia Whiteman 98 8.54 14/11/17 PN
8. Emma Leader 03 8.55 28/11/17 PN
60m Men
1. Zac Topping 91 7.14 03/10/17 PN
2. Jordan Peters 94 7.34 03/10/17 PN
3. Hamish Kerr 96 7.34 03/10/17 PN
4. Brayden Grant 85 7.35 03/03/18 North
5. Piers Savage 00 7.47 17/10/17 PN
6. Reuben Brown 00 7.55 17/10/17 PN
7. Mark Seumanu 01 7.65 21/11/17 PN
8. Connor Wycherley ?? 7.66 03/04/18 PN
70mH Girls
1. Monique Gorrie 05 12.01+1.3 07/04/18 Whang
80mH Women
1. Sam MacKinder 02 13.39 -0.2 03/12/17 Hast
2. Emma Leader 03 13.66 03/04/18 PN
3. Monique Gorrie 05 14.65 01/04/18 Ing
4. Bella Ives ?? 16.26 27/03/18 PN
100m Women
1. Corrina Minko 89 12.62 28/11/17 PN
2. Lydia Bamford 00 12.76+0.3 04/11/17 Whang
3. Sophie Williams 04 12.77 13/01/18 SIC
4. Tulin Pritchard 01 13.06 17/03/18 PN
5. Kyra Tikitiki 01 13.07+2.7 02/12/17 Hast
6. Pavinee Watson 95 13.17+0.9 09/12/17 Tim
7. Leah Powick 03 13.39 17/03/18 PN
8. Emma Leader 03 13.54 17/03/18 PN
100m Men
1. Zac Topping 91 10.83-0.1 09//03/18 Ham
2. Piers Savage 00 11.26+2.4 02/12/17 Hast
3. Brayden Grant 85 11.42 03/03/18 Nth
4. Jordan Peters 94 11.50 +1.8 06/08/17 Mast
5. Scott Burch 91 11.64+3.0 27/01/18 Hast
6. VJ Tauli 02 11.84+2.6 02/12/17 Hast
7. Hamish Kerr 96 11.92 03/10/17 PN
8. Harrison Porritt 00 11.95 28/11/17 PN
100mH Women
1. Ariana Blackwood 94 16.92 24/02/18 Whang
2. Sam MacKinder 02 17.06 24/02/18 Whang
3. Mia Zimmermann 01 17.52 07/04/18 Whang
110mH Men
1. Liam Woolford 95 24.58 27/08/17 Bel
200m Women
1. Sophie Williams 04 26.00 +4.9 07/01/18 Auck
2. Kyra Tikitiki 01 26.57+3.7 01/12/17 Hast
3. Tulin Pritchard 01 26.64 17/03/18 PN
4. Corrina Minko 89 27.23 10/10/17 PN
5. Emma Leader 03 27.55+3.3 01/12/17 Hast
6. Leah Powick 03 27.60 17/03/18 PN
7. Atareta McCausland Durie 03 27.64+0.4 08/04/18
Whang
8. Ariana Blackwood 94 27.70 25/02/18 Whang
200m Men
1. Zac Topping 91 22.16 06/03/18 PN
2. Brayden Grant 85 22.76 13/01/18 Mast
3. Jordan Peters 94 23.20 10/10/17 PN
4. Scott Burch 91 23.27 13/01/18 Mast
5. Piers Savage 00 23.77 17/03/18 PN
6. Reuben Brown 00 23.89 17/03/18 PN
7. Sam Merson 96 24.05 07/11/17 Whang
8. Matt O’Leary 99 24.12 -4.2 04/11/17 Whang
300m Women
1. Monique Gorrie 05 43.47 07/04/18 Whang
2. Kyra Tikitiki 01 43.83 03/04/18 PN
3. Ashleigh Gunn 03 44.40 19/12/17 PN
4. Leah Powick 03 44.46 03/04/18 PN
5. Jayde Rolfe 05 45.15 07/04/18 Whang
6. Pavinee Watson 95 45.44 03/04/18 PN
7. Kaela Drew 04 46.39 28/11/17 PN
8. Emma Leader 03 46.60 13/03/18 PN
300m Men
1. Brayden Grant 85 36.32 28/11/17 PN
2. Harrison Porritt 00 36.67 03/04/18 PN
3. Jordan Peters 94 37.15 03/04/18 PN
4. Sam Merson 96 37.35 14/11/17 Whang
5. Mark Seumanu 01 37.95 28/11/17 PN
6. Kallum Brown 93 39.32 07/11/17 PN
7. Piers Savage 00 39.86 07/11/17 PN
8. Moses Chasa ?? 43.62 03/04/18 PN
300mH Women
1. Emelia Patrick 02 48.95 07/04/18 Whang
300mH Men
1. Mark Seumanu 01 44.49 28/10/17 Ing
2. Jaeden Shaw 01 46.25 17/03/18 PN
400m Women
1. Tulin Pritchard 01 59.77 07/04/18 Whang
2. Kimberley Walsh 05 61.55 31/03/18 Ing
3. Ashleigh Gunn 03 62.01 05/11/17 PN
4. Nienke Heida 98 62.05 03/10/17 PN
5. Lydia Bamford 00 62.27 14/11/17 PN
6. Kyra Tikitiki 01 62.50 14/11/17 PN
7. Monique Gorrie 05 62.54 31/03/18 Ing
8. Ariana Blackwood 94 62.60 24/10/17 PN
400m Men
1. Brayden Grant 85 49.24 13/01/18 Mast
2. Scott Burch 91 49.63 13/02/18 Whang
3. Zac Topping 91 50.27 13/02/18 Whang
4. Harrison Porritt 00 51.28 13/02/18 Whang
5. Travis Baylis 01 51.61 20/03/18 PN
6. Sam Merson 96 52.53 18/11/17 Mast
7. Matt O’Leary 99 53.71 04/11/17 Whang
8. Mark Seumanu 01 54.47 13/02/18 whang
400mH Women
1. Ariana Blackwood 94 67.96 Suva
400mH Men
1. Liam Woolford 95 75.93 27/08/17 Bel
600m Women
1. Ashleigh Gunn 03 1 43.74 03/11/17 PN
2. Kylah Gunn 06 1 55.70 07/11/17 PN
3. Sam Mackinder 02 1 55.95 17/10/17 PN
4. Georgie Furnell 04 1 57.18 13/03/18 PN
5. Kaela Drew 04 2 04.86 07/11/17 PN
6. Lucy Burden 04 2 07.42 21/11/17 PN
7. Cameron Waugh 04 2 07.50 21/11/17 PN
8. Maraea Coleman 06 2 09.25 17/10/17 PN
600m Men
1. Benjamin Wall 01 1 24.49 06/03/18 PN
2. Andre Le Pine Day 01 1 25.08 06/03/18 PN
3. Harrison Porritt 00 1 27.66 07/11/17 PN
4. Liam Wall 03 1 39.37 06/03/18 PN
5. Aden Porritt 03 1 46.75 19/12/17 PN
6. Alex King 05 1 48.80 03/04/18 PN
7. Connor Day 96 2 01.42 19/12/17 PN
800m Women
1. Kara Macdermid 97 2 17.98 04/11/17 Whang
2. Ashleigh Gunn 03 2 23.94 09/12/17 Ing
3. Kimberley Walsh 05 2 23.96 01/04/18 Ing
4. Ariana Blackwood 94 2 25.04 25/02/18 Whang
5. Tessa Webb 00 2 25.82 31/10/17 PN
6. Sam MacKinder 02 2 27.62 25/02/18 Whang
7. Kylah Gunn 06 2 34.15 12/12/17PN
8. Georgie Furnell 05 2 34.27 17/03/18 PNx
800m Men
1. Benjamin Wall 01 1 55.64 10/03/18 Ham
2. Brayden Grant 85 1 59.77 21/01/18 Dun
3. Harrison Porritt 00 2 02.79 31/10/17 PN
4. Andre Le Pine Day 01 2 05.36 31/10/17 PN
5. Noah Macdermid 01 2 08.00 28/10/17 Ing
6. Isaac Murphy 93 2 08.81 12/12/17 PN
7. Liam Wall 03 2 10.76 17/03/18 PN
8. Chris Sanson 87 2 10.79 31/10/17 PN
1000m Women
1. Kylah Gunn 06 3 18.03 03/04/18 PN
2. Ashleigh Gunn 03 3 19.99 13/03/18 PN
3. Georgie Furnell 04 3 26.97 03/04/18 PN
4. Hayley Cornwall 07 3 29.37 31/10/17 PN
5. Tessa Webb 00 3 34.16 10/10/17 PN
6. Bella Ives ?? 3 45.00 17/10/17 PN
7. Kaela Drew 04 4 05.32 17/10/17 PN
8. Hannah Cadzow 07 4 21.05 19/12/17 PN
1000m Men
1. Andre Le Pine Day 01 2 39.94 21/11/17 PN
2. Brayden Grant 85 2 52.74 27/03/18 PN
3. David Lovelock 88 2 53.0 13/03/18 PN
4. Theo Purdy 01 2 53.32 03/04/18 PN
5. Liam Wall 03 2 53.36 03/04/18 PN
6. Chris Sanson 87 2 53.44 31/10/17 PN
7. Isaac Murphy ?? 2 54.95 12/12/17 PN
8. Liam Woolford 95 2 58.25 16/10/17 Mast
1000m Walk Women
1. Maggie Cadzow 05 6 54.54 17/10/17 PN
1000m Walk Men
1. Bradyn Popow 03 5 20.36 03/04/18 PN
2. Alex Willis 06 6 13.52 17/10/17 PN
3. Christian Falloon 06 6 59.32 19/12/17 PN
1200m Walk
1. Bradyn Popow 03 6 43.46 05/11/17 PN
2. Alex Willis 06 7 22.11 07/01/18 Auck
3. Johnny Rouxel 06 7 52.15 05/11/17 PN
4. Christian Falloon 06 8 01.08 05/11/17 PN
1500m Women
1. Kara Macdermid 97 4 28.63 18/11/17 Mast
2. Tessa Webb 00 4 45.82 14/11/17 PN
3. Kimberley Walsh 05 5 01.31 31/03/18 Ing
4. Kylah Gunn 06 5 14.31 06/01/18 Auck
5. Georgie Furnell 04 5 15.48 17/03/18 PN
6. Ashleigh Gunn 03 5 16.87 17/03/18 PN
7. Hayley Cornwall 07 5 33.22 05/11/17 PN
8. Monica Burnard 94 5 47.64 03/10/17 PN
1500m Men
1. Benjamin Wall 01 3 55.81 20/03/18 PN
2. Andre Le Pine Day 01 4 01.80 20/03/18 PN
3. Noah Macdermid 01 4 05.63 20/03/18 PN
4. Isaac Murphy 93 4 12.78 05/12/17 PN
5. David Lovelock 88 4 18.77 20/03/18 PN
6. Theo Purdy 01 4 20.05 18/11/17 Mast
7. Chris Sanson 87 4 20.30 14/11/17 PN
8. Edward Currie ?? 4 20.95 20/03/18 PN
1500m Men Walk
1. Bradyn Popow 03 8 07.64 03/10/17 PN
1 Mile
1. Benjamin Wall 01 4 20.06 20/03/18 Auck
2000m Walk
1. Bradyn Popow 03 11 08.25 17/03/18 PN
2000m stch Men
1. Benjamin Wall 01 7 43.5 27/02/18 Whang
2. Bradyn Popow 03 7 59.3 27/02/18 Whang
3000m Women
1. Georgie Furnell 04 11 09.71 07/04/18 Whang
2. Ashleigh Gunn 03 12 15 19/08/17 Whang
3. Kylah Gunn 06 12 16 19/08/17 Whang
3000m Men
1. Noah Macdermid 01 8 52.82 27/03/18 PN
2. Benjamin Wall 01 8 57.24 27/03/18 PN
3. Andre Le Pine Day 01 9 02.93 27/03/18 PN
4. David Lovelock 88 9 06.67 10/02/18 Ham
5. Isaac Murphy 93 9 08.38 19/12/17 PN
6. Chris Sanson 87 9 12.03 12/12/17PN
7. Theo Purdy 01 9 21.80 28/10/17 Ing
8. Liam Woolford 95 9 23.15 10/02/18 Ham
3000mstch Men
1. Liam Woolford 95 10 23.66 11/03/18 Ham
3000m Walk Men
1. Bradyn Popow 03 16 28.43 08/04/18 Whang
5000m Men
1. David Lovelock 88 15 43.68 09/03/18 Ham
2. Theo Purdy 01 16 13.09 17/10/17 PN
3. Will O’Connor ?? 16 18.01 03/04/18 PN
4. Liam Woolford 95 16 23.38 27/01/18 Hast
5. Jake Jackson Grammer 16 58.53 16/07/17 Mast
6. Adrianne Maquet 79 18 22.58 07/1/17 PN
7. Kallum Brown 93 18 51.10 17/10/17 PN
8. Andrew Davenport 67 19 00.84 17/10/17 PN
10 000m Men Walk
1. Bradyn Popow 03 1h 01 30 19/07/17 Whang
10 000m Men
1. David Lovelock 88 33 20.05 24/02/18 Ing
2. Theo Purdy 01 35 44 19/08/17 Whang
3. Andrew Davenport 67 37 54 19/08/17 Whang
4. Bradyn Popow 03 39 24.70 24/02/18 Ing
5. Liam Woolford 95 42 47.78 27/08/17 Bel
Marathon Men
1. Chris Sanson 87 2h 33 08 09/07/17 GC
Triple Jump Women
1. Corrina Minko 89 11.42m +3.3 04/11/17 Whang
2. Lydia Bamford 00 11.06m+4.2 02/12/17 Hast
3. Pavinee Watson 95 10.98m 24/10/17 PN
4. Meg MacGregor Dunn 0210.94m +3.1 03/12/17 Hast
5. Kyra Tikitiki 01 10.07m 12/03/18 PN
6. Emma Leader 03 10.01m 05/12/17 PN
7. Lea Holmes Atkins 00 9.44m 17/03/18 PN
8. Courtney Trow 03 9.40m 14/11/17 PN
Triple Jump Men
1. Jordan Peters 94 13.19m 16/07/17 Mast
2. Mark Seumanu 01 11.46m+2.9 09/12/17 Ing
3. Vikas Nautiyal 97 11.37m +2.5 04/11/17 Whang
4. Andrew Hearn 01 11.30m 24/10/17 PN
5. Matt Field 87 11.18m 14/11/17 PN
6. Regan de Groot 00 10.60m 14/11/17 PN
7. Liam Woolford 95 9.66m 03/10/17 PN
Long Jump Women
1. Corrina Minko 89 5.96m+1.8 09/12/17 Ing
2. Pavinee Watson 95 5.50m -3.0 04/11/17 Whang
3. Kyra Tikitiki 01 5.50m 12/03/18 PN
4. Lydia Bamford 00 5.31m-0.1 07/04/18 Whang
5. Mia Zimmerman 01 5.01m+1.8 07/04/18 Whang
6. Ariana Blackwood 94 4.98m -4.2 04/11/17 Whang
7. Emma Leader 03 4.79m+1.5 07/04/18 Whang
8. Lea Holmes Atkins 00 4.71m+3.4 17/03/18 PN
Long Jump Men
1. Jordan Peters 94 7.23m +0.8 10/03/18 Ham
2. Reuben Brown 00 6.63 13/012/18 Whang
3. Nils Poncet ?? 6.48m 03/04/18 PN
4. VJ Tauli 00 6.07m -0.9 04/11/17 Whang
5. Harrison Porritt 00 6.00m 19/12/17 PN
6. Zac Topping 91 5.77m 16/07/17 Mast
7. Matt Field 87 5.71m 04/11/17 Whang
8. Mark Seumanu 01 5.58m 19/12/17 PN
High Jump Women
1. Lea Muetzel 00 1.65m 11/03/18 Ham
2. Ranae Savill 01 1.63m 03/12/17 Hast
3. Sam MacKinder 02 1.63m 24/02/18 Whang
4. Courtney Trow 03 1.58m 06/01/18 Auck
5. Lisa Trow 71 1.55m 26/11/17 Ing
6. Georgia Whiteman 98 1.50m 04/11/17 Whang
7. Ariana Blackwood 94 1.46m 20/02/18 Whang
8. Olivier Devito Jones 02 1.46m 08/04/18 Whang
High Jump Men
1. Hamish Kerr 96 2.21m 11/03/18 Ham
2. Jordan Peters 94 1.86m 27/03/18 PN
3. Josh Pakai 01 1.85m 03/12/17 Hast
4. Mark Seumanu 01 1.85m 03/12/17 Hast
5. Jacob Aomarere Poole 98 1.83m 16/07/17 Mast
6. Joel Currie ?? 1.76m 27/03/18 PN
7. Angus Lyver 04 1.69m 17/03/18 PN
8. Brian Curry ?? 1.66m 20/01/18 Dun
9. Brayden Grant 85 1.66m 27/03/18 PN
Pole Vault Women
1. Mia Zimmerman 02 2.40m 03/04/18 PN
2. Georgia Whiteman 98 2.00m 07/11/17 PN
3. Isabel Williamson 02 1.70m 03/04/18 PN
Javelin Women
1. Ariana Blackwood 94 36.85m 25/02/18 Whang
2. Sam MacKinder 02 31.08m 500 03/12/17 Hast
3. Samara Southcombe 02 24.42m 500 07/10/17 PN
4. Ashleigh Gunn 03 19.74m 17/10/17 PN
5. Lydia Bamford 00 18.10m600 28/11/17 PN
Javelin Men
1. Ben Langton Burnell 92 77.20m 800 23/01/18 Whang
2. Aidan Smith 99 56.80m 800 07/11/17 PN
3. Phoenix Martin 02 47.??m 700g08/04/18 Whang
4. Guy Petersen 03 43.39m 700g 17/03/18 PN
5. Liam Woolford 95 34.57m 800 27/08/17 Bel
6. VJ Tauli 02 24.12m 700 04/11/17 Whang
7. Theo Purdy 01 20.00m 17/10/17 PN
Discus Women
1. Ariana Blackwood 94 39.22m 20/02/18 Whang
2. Kataraina Kelly 03 28.84m 17/03/18 PN
3. Amanda Marais ?? 24.36m 27/03/18 PN
4. Sam MacKinder 02 19.89m 06/03/18 PN
5. Corrina Minko 89 19.13m 10/10/17 PN
6. Lydia Bamford 00 18.71m 10/10/17 PN
7. Kyra Tikitiki 01 17.00m 06/03/18 PN
Discus Men
1. Phoenix Martin 02 50.76m 1.25kg07/04/18 Wha
2. Jack Nesdale 00 45.19m 1.5kg 13/01/18 Mast
3. Reuben Brown 00 40.58m 1.5kg 10/10/17 PN
4. Jack Lewer 98 32.19m 1.5kg 02/12/17 Hast
5. Liam Woolford 95 30.52m 16/07/17 Mast
6. Jordan Peters 94 30.00m 10/10/17 PN
7. Zac Topping 91 27.54m 10/10/17 PN
Shot Women
1. Ariana Blackwood 94 11.50m 4kg 04/11/17 Whang
2. Sam MacKinder 02 9.77m 3kg 18/11/17 Mast
3. Kataraina Kelly 02 9.22m 3kg 03/10/17 PN
4. Cameron Waugh 04 6.60m 3kg 14/11/17 PN
Shot Men
1. Phoenix Martin 02 14.45m 5kg17/03/18 PN
2. Reuben Brown 00 13.62m 5kg 28/10/17 Ing
3. Jack Lewer 98 11.89m 5kg 02/12/17 Hast
4. Jordan Peters 94 11.77m 7.26kg 03/10/17 PN
5. Callum McConachy 85 10.53m 7.26kg 06/08/17 Mast
6. Liam Woolford 95 9.67m 7.26kg 26/08/17 Bel
7. Nils Poncet ?? 7.85m 7.26kg 03/04/18 PN
Hammer Men
1. Callum McConachy 85 39.30m 06/08/17 Mast
2. Liam Woolford 95 17.64m 26/08/17 Bel
Heptathlon Women
1. Ariana Blackwood 94 4246 24/25/02/18 Whang
2. Sam MacKinder 02 4067 24/25/02/18 Whang