Athlete Rankings: 2016/2017
Ranking List PNAHC July 01 2016 to June 30 2017
60m Women
1. Pavinee Watson 95 8.27 14/02/17 PN
2. Lydia Bamford 00 8.28 21/03/17 PN
3. Kyra Tikitiki 01 8.39 21/03/17 PN
4. Sarah Karika 96 8.43 18/10/16 PN
5. Stacey Gunn 94 8.47 06/12/16 PN
6. Sophie Williams 04 8.46 21/03/17 PN
7. Vanessa Story 74 8.55 25/11/16 PN
8. Monique Whiteman 01 8.56 18/10/16 PN
60m Men
1. Zac Topping 91 6.8 07/02/17 PN
2. Bernard Wagener 99 7.0 07/02/17 PN
3. Quin Hartley 96 7.43 -1.6 11/09/16 PN
4. Jordan Peters 94 7.54 -1.6 11/09/16 PN
5. Aiden Smith 99 7.59 07/03/17 PN
6. Matt Field 82 7.59 21/03/17 PN
7. Matthew OLeary 99 7.67 29/11/16 PN
8. Brett Hooper 99 7.68 04/10/16 PN
9. Reuben Brown 00 7.68 14/02/17 PN
70mH
1. Emma Leader 03 12.02 +0.3 08/04/17 Ing
2. Georgia Whiteman 98 14.16 11/10/16 PN
3. Alevya Skerrett 03 15.09 11/10/16 PN
4. Sarah Murphy 03 17.69 11/10/16 PN
80mH Girls
1. Georgia Whiteman 98 13.13 29/10/16 Hast
2. Emelia Patrick 02 14.2 +1.8 25/03/17 PN
3. Sam MacKinder 02 14.3 +1.8 25/03/17 PN
4. Emma Leader 03 14.3 11/04/17 PN
5. Rosa Hehir 01 15.4 +1.8 25/03/17 PN
80mH Boys
1. Curtis Heaphy 03 13.1 25/03/17 PN
2. Aden Porritt 03 13.7 25/03/17 PN
100m Women
1. Lydia Bamford 00 12.6 +2.4 25/03/17 PN
2. Atareta McCausland Durie 03 12.94 +0.3 08/04/17 Ing
3. Pavinee Watson 95 13.02 +0.2 10/12/16 PN
4. Sophie Williams 04 13.04 +1.6 15/04/17 Mast
5. Kyra Tikitiki 01 12.8 +0.3 25/03/17 PN
6. Vanessa Story 74 13.11 +3.1 11/02/17 Ham
7. Emma Leader 03 13.1 +3.3 25/03/17 PN
8. Stacey Gunn 94 13.37 +1.8 15/10/16 Dun
9. Leilani Faaiuaso 13.37 18/04/17 PN
100m Men
1. Zac Topping 91 10.71 +2.9 11/02/17 Ham [10.72 +1.4 14/01/17 Hast}
2. Piers Savage 00 11.0 -0.7 25/03/17 PN
3. Bernard Wagener 99 11.27 +0.3 08/04/17 Ing
4. Quin Hartley 96 11.35 +0.8 11/02/17 Ham
5. Shaquille Mackey 00 11.2 -0.7 25/03/17 PN
6. Jordan Peters 94 11.46 -0.3 21/08/16 Mast
7. Brayden Grant 85 11.68 18/04/17 PN
8. Andrew Matsuoka Webber 81 11.74 +3.0 19/11/16 Well
9. Matt O'Leary 99 11.5 25/03/17 PN
100mH Women
1. Jessica Fagan Pease 99 16.49 +0.4 08/04/17 Ing
2. Courtney Walsh 00 16.67 +0.2 08/04/17 Ing
3. Ariana Blackwood 94 16.89 +3.5 18/02/17 Dun
4. Georgia Whiteman 98 17.16 01/11/16 PN
100mH Boys
1. Harrison Porritt 00 15.68 01/11/16 PN
110mH
200m Women
1. Kyra Tikitiki 01 26.0 +0.6 25/03/17 PN
2. Atareta McCausland Durie 03 26.57 +0.1 09/04/17 Ing
3. Ariana Blackwood 94 26.71 +3.7 18/02/17 Dun
4. Vanessa Story 74 26.72 +3.7 11/11/16 Perth
5. Sophie Williams 04 26.95 +0.2 16/04/17 Mast
6. Leah Powick 03 27.2 25/03/17 PN
7. Emma Leader 03 27.3 25/03/17 PN
8. Georgia Whiteman 98 27.57 01/11/16 PN
200m Men
1. Zac Topping 91 21.66 +1.3 29/09/16 Hast
2. Quin Hartley 96 22.51 +0.4 28/02/17 Wang
3. Jordan Peters 94 22.94 +0.7 11/09/16 PN
4. Bernard Wagener 99 22.9 -0.7 25/03/17 PN
5. Brayden Grant 85 23.23 21/03/17 PN
6. Shaquille Mackey 00 23.2 25/03/17 PN
7. Andy Kruy 91 23.82 +0.4 28/02/17 Wang
8. Aiden Smith 99 23.7 07/02/17 PN
200mH Women
1. Georgia Whiteman 98 32.99 04/10/16 PN
2. Monique Whiteman 01 33.33 04/10/16 PN
3. Emma Leader 03 37.01 04/10/16 PN
200mH men
1. Quin Hartley 96 26.33 25/10/16 PN
300m Women
1. Ariana Blackwood 94 42.88 07/03/17 PN
2. Vanessa Story 74 43.30 14/02/17 Wang
3. Monique Whiteman 01 43.35 29/11/16 PN
4. Hannah Tichbon 96 43.63 24/01/17 PN
5. Kyra Tikitiki 01 43.95 24/01/17 PN
6. Emma Leader 03 45.49 14/02/17 PN
7. Leah Polwick 03 46.02 14/02/17 PN
8. Pavinee Watson 95 46.26 14/02/17 PN
300m Men
1. Zac Topping 91 35.50 08/11/16 PN
2. Quin Hartley 96 35.50 07/03/17 PN
3. Brayden Grant 85 36.19 14/02/17 PN
4. Jordan Peters 94 37.06 18/10/16 PN
5. Sam Merson 97 37.43 07/03/17 PN
6. Harrison Porritt 00 37.54 07/03/17 PN
7. Mark Seumanu 01 37.6 28/03/17 PN
8. Kurtis Goullet 38.49 18/10/16 PN
300mH Women
1. Georgia Whiteman 98 46.64 05/11/16 Wang
2. Courtney Walsh 00 47.88 09/04/17 Ing
3. Emelia Patrick 02 50.3 25/03/17 PN
4. Kelly Davenport 96 55.22 08/11/16 PN
300mH Men
1. Harrison Porritt 00 41.01 19/03/17 Ham
2. Jaeden Shaw 01 44.0 25/03/17 PN
400m Women
1. Tulin Pritchard 01 59.48 08/04/17 Ing
2. Vanessa Story 74 59.87 05/11/16 Perth
3. Hannah Tichbon 96 60.59 11/02/17 Ham
4. Ariana Blackwood 94 60.60 17/01/17 Whang
5. Monique Whiteman 01 61.04 15/11/16 PN
6. Kyra Tikitiki 01 62.91 31/01/17 PN
7. Ashleigh Gunn 03 63.04 06/01/17 Hast
8. Atareta McCausland Durie 03 63.5 25/03/17 PN
400m Men
1. Quin Hartley 96 48.62 18/03/17 Ham
2. Zac Topping 91 49.85 21/02/17 PN
3. Brayden Grant 85 50.14 21/02/17 PN
4. Harrison Porritt 00 51.42 14/03/17 PN
5. Coby Osbourne 01 52.0 25/03/17 PN
6. Sam Merson 97 52.53 19/03/17 Ham
7. Jordan Peters 94 53.28 21/02/17 PN
8. Mark Seumanu 01 53.32 08/04/17 Ing
400mH Women
1. Ariana Blackwood 94 65.74 19/03/17 Ham
2. Georgia Whiteman 98 75.06 10/12/16 PN
400mH Men
1. Quin Hartley 96 55.45 18/10/16 PN
2. Andrew Davenport 67 68.64 19/11/16 Well
600m Women
1. Ariana Blackwood 94 1 40.39 03/01/17 PN
2. Monique Whiteman 01 1 48.72 18/10/16 PN
3. Ashleigh Gunn 03 1 51.24 18/10/16 PN
4. Nicole Whiteman 02 2 03.10 14/02/17 PN
5. Maraea Coleman 06 2 07.44 18/10/16 PN
6. Kylah Gunn 06 2 08.05 18/10/16 PN
600m Men
1. Quin Hartley 96 1 22.33 24/01/17 PN
2. Harrison Porritt 00 1 22.9 28/03/17 PN
3. Benjamin Wall 01 1 28.71 29/11/16 PN
4. Andrew Davenport 67 1 30.1 18/04/17 PN
5. Andre Le Pine Day 01 1 30.8 18/04/17 PN
6. Mark Seumanu 01 1 33.8 18/04/17 PN
7. Adrian Macquet 79 1 44.06 18/10/16 PN
8. Liam Wall 03 1 46.03 08/11/16 PN
800m Women
1. Ariana Blackwood 94 2 20.42 19/02/17 Dun
2. Ashleigh Gunn 03 2 22.44 08/04/17 Ing
3. Vanessa Story 74 2 24.71 26/03/17 Daeg
4. Monique Whiteman 01 2 25.19 01/11/16 PN
5. Zia Macdermid 99 2 26.5 25/03/17 PN
6. Sam MacKinder 02 2 27.90 28/02/17 Wang
7. Tessa Webb 00 2 28.07 21/03/17 PN
8. Hannah Tichbon 96 2 29.73 13/12/16 PN
800m Men
1. Harrison Porritt 00 1 55.04 08/04/17 Ing
2. Benjamin Wall 01 1 58.38 14/01/17 Hast
3. Brayden Grant 85 1 59.56 28/02/17 Wang
4. Tom Stringer 2 03.04 01/11/16 PN
5. Quin Hartley 96 2 04.26 22/11/16 PN
6. Kurtis Goulet 00 2 07.5 25/03/17 PN
7. David Lovelock 88 2 07.98 21/03/17 PN
8. Cody Osborne 01 2 08.34 08/04/17 Ing
1000m Women
1. Tessa Webb 00 3 12.07 29/11/16 PN
2. Ashleigh Gunn 03 3 16.4 28/03/17 PN
3. Sam MacKinder 02 3 17.4 28/03/17 PN
4. Frances Allen 01 3 22.6 28/03/17 PN
5. Hayley Cornwall 07 3 37.56 29/11/16 PN
6. Kylah Gunn 06 3 39.4 28/03/17 PN
1000m Men
1. Benjamin Wall 01 2 38.88 08/11/16 PN
2. Alexander Hull 00 2 39.50 14/02/17 PN
3. Harrison Porritt 00 2 41.9 18/04/17 PN
4. David Lovelock 88 2 42.88 08/11/16 PN
5. Andre Le pine Day 01 2 46.6 28/03/17 PN
6. Andrew Davenport 67 2 52.65 14/02/17 PN
7. Finn Stewart Wither 99 2 57.10 10/01/17 PN
8. Theo Purdy 01 2 57.23 29/11/16 PN
1000m Walk
1. Bradyn Popow 03 5 07.21 21/03/17 PN
2. Alex Willis 06 6 38.35 21/03/17 PN
3. Christian Falloon 06 6 58.61 08/11/16 PN
4. Maddie Cadzow 6 59.68 13/12/16 PN
1200m Walk
1. Alex Willis 06 7 54.38 07/01/17 Hast
1500m Women
1. Kara Macdermid 97 4 27.0 15/04/17 Jap
2. Zia Macdermid 99 4 34.0 15/04/17 Jap
3. Tessa Webb 00 4 48.94 21/02/17 PN
4. Ashliegh Gunn 03 5 01.95 07/01/17 Hast
5. Sam MacKinder 02 5 05.4 25/03/17 PN
6. Monica Burnard 5 15.38 29/10/16 PN
7. Kylah Gunn 06 5 29.12 12/03/17 PN
8. Frances Allen 01 5 31.34 28/01/17 Ing
1500m Men
1. Harrison Porritt 00 4 03.15 09/04/17 Ing
2. Benjamin Wall 01 4 05.36 20/01/17 Well
3. Alexander Hull 00 4 07.62 19/03/17 Ham
4. David Lovelock 88 4 11.11 25/10/16 PN
5. Noah Macdermid 01 4 14.0 15/04/17 Jap
6. Andre Le Pineday 01 4 29.35 21/02/17 PN
7. Theo Purdy 01 4 30.40 21/02/17 PN
8. Finn Stewart Wither 99 4 30.56 25/10/16 PN
1500m Walk Men
1. Bradyn Popow 03 8 00.31 14/03/17 PN
1 Mile Women
1. Kara Macdermid 97 4 55.55 17/12/16Well
1600m Walk
1. Bradyn Popow 03 8 55.58 06/01/17 Hast
2000mstch Women
1. Tessa Webb 00 7 09.03 09/04/17 Ing
2. Sam MacKinder 02 7 58.57 04/12/16 Auck
3. Amber Trow 06 9 33.31 06/12/16 PN
4. Tayler Trow 08 10 19.07 06/12/16 PN
5. Monique Whiteman 01 10 39.31 15/11/16 PN
6. Ashleigh Gunn 03 10 58.12 15/11/16 PN
7. Kylah Gunn 06 10 58.34 15/11/16 PN
8. Lucy Burton 10 58.36 15/11/16 PN
2000mstch Men
1. Theo Purdy 01 7 00.32 06/12/16 PN
2. Liam Woolford 95 7 12.47 05/11/16 Wang
3. Andrew Davenport 67 7 12.76 15/11/16 PN
4. Aden Porritt 03 7 41.72 19/11/16 Well
5. Mark Seumanu 01 8 16.14 06/12/16 PN
6. Charlie Hook 07 9 38.59 06/12/16 PN
7. Andre Le Pine Day 9 58.70 15/11/16 PN
8. Harrison Hook 03 10 29.11 06/12/16 PN
2000m Walk
1. Bradyn Popow 03 10.38.5 25/03/17 PN
3000m Women
1. Tessa Webb 00 10 05.86 10/01/17 PN
2. Monica Burnard 11 26.38 28/01/17 Mast
3. Ashleigh Gunn 03 11 29.30 31/07/16 PN
4. Sam MacKinder 02 11 33 03/09/16 Mast
5. Juanita Paterson 11 51.76 01/11/16 PN
6. Line Hermanson 82 12 06.75 31/07/16 PN
7. Sian Cass 63 12 20.36 29/10/16 Hast
8. Frances Allen 01 12 32.2 18/04/17 PN
3000m Men
1. Alexander Hull 00 8 47.63 17/03/17 Ham
2. David Lovelock 88 8 49.17 11/09/16 PN
3. Benjamin Wall 01 8 56.87 17/03/17 Ham
4. Theo Purdy 01 9 11.6 25/03/17 PN
5. Tom Stringer 9 25.63 11/10/16 PN
6. Andre Le Pine Day 02 9 32.21 08/04/17 Ing
7. Andrew Davenport 67 9 33.18 11/10/16 PN
8. Jacob Platt 93 9 57.43 10/01/17 PN
3000m stch Women
3000m stch Men
1. Liam Woolford 95 10 43.78 19/03/17 Ham
2. Theo Purdy 01 10 51.81 10/12/16 PN
3. Andrew Davenport 67 11 27.43 26/11/16 PN
4. Mark Seumanu 01 12 43.15 10/12/16 PN
3000m Walk Women
1. Sue Hoskin 51 18 58.44 25/11/16 PN
3000m Walk
1. Bradyn Popow 03 16 35.31 17/03/17 Ham
5000m Women
1. Tessa Webb 00 17 57.83 14/02/17 PN
2. India Stewart Wither 03 19 58.29 14/02/17 PN
3. Sian Cass 63 21 15.38 18/10/16 PN
4. Jo Speary 58 23 44.52 18/10/16 PN
5000m Men
1. Chris Sanson 87 14 52 18/04/17 PN
2. David Lovelock 88 15 12.02 18/10/16 PN
3. Theo Purdy 01 16 03.48 18/10/16 PN
4. Benjamin Wall 01 16 16.36 18/10/16 PN
5. Andrew Davenport 67 17 46.04 03/01/17 PN
6. Jacob Platt 93 17 58.68 29/11/16 PN
7. Jaoquim Tayler McLean 01 18 41.64 18/10/16 PN
8. Bradyn Popow 03 18 56.89 05/11/16 Wang
5000m Womens Walk
1. Sue Hoskin 51 31 38 26/10/16 Perth
5000m Walk Men
1. Bradyn Popow 03 30 12.37 24/01/17 PN
10 000m Women
1. Frances Allen 01 49 50 08/04/17 Wai
10 000m Men
1. David Lovelock 88 33 35.47 28/01/17 Ing
2. Alex Hull 00 33 44 24/02/17 PN
3. Chris Sanson 87 35 56 20/08/16 PN
4. Adam Martin 37 33 24/02/17 PN
5. Andrew Davenport 67 39 39 20/08/16 PN
6. Andre Le Pine Day 39 53 24/02/17 PN
7. Bradyn Popow 03 39 55 24/02/17 PN
8. Liam Wall 03 39 57 24/02/17 PN
10 000m Womens Walk
1. Sue Hoskin 51 1h 04 11 31/10/16 Perth
20 000m Walk Women
1. Sue Hoskin 51 2h 20 13 05/11/16 Perth
Half Marathon Women
Half Marathon Men
1. Chris Sanson 87 1 10 25 19/02/17 Well
Marathon Women
Marathon Men
1. David Lovelock 88 2 36 03 30/10/16 Auck
Triple Women
1. Lydia Bamford 00 11.30m 08/04/17+1.6 Ing
2. Pavinee Watson 95 11.23m 19/03/17-1.8 Ham
3. Jessica Fagan Pease 99 10.75m 25/03/17 PN
4. Stacey Gunn 94 10.62m 06/12/16 PN
5. Leah Holmes Atkins 00 10.29m 09/04/17+1.1 Ing
6. Kelly Davenport 96 10.11m 31/01/17 PN
7. Emma Leader 03 10.13m 14/03/17 PN
8. Caitlyn Leach 02 9.95m 25/03/17 PN
Triple Men
1. Jordan Peters 94 12.41m 31/01/17 PN
2. Mark Seumanu 01 11.92m 04/10/16 PN
3. Liam Woolford 95 9.35m 06/12/16 PN
4. Peter Coxon 02 8.84m 06/12/16 PN
5. Harrison Hook 03 7.35m 06/12/16 PN
Long Jump Women
1. Corrina Minko 89 6.08m 18/03/17 +1.7Ham
2. Pavinee Watson 95 5.50m 18/03/17+1.2 Ham
3. Lydia Bamford 00 5.16m 08/04/170.0 Ing
4. Ariana Blackwood 94 5.12m 14/02/17 PN
5. Courtney Walsh 00 4.96m 07/03/17 Via
6. Stacey Gunn 94 4.91m+2.6 14/01/17 Hast
7. Emma Leader 03 4.85m 16/04/17 Mast
8. Caitlyn Leach 02 4.89m 08/04/17+0.5 Ing
Long Jump Men
1. Jordan Peters 94 7.18m 29/10/16 Hast
2. Reuben Brown 00 6.60m 14/02/17 PN
3. Shay Syme 01 6.34m+0.8 08/04/17 Ing
4. Matt Field 82 5.79m+0.1 28/02/17 Wang
5. Matthew OLeary 99 5.77m 24/01/17 PN
6. Harrison Porritt 00 5.67m 08/11/16 PN
7. Mark Seumanu 01 5.63m 18/10/16 PN
8. VJ Tauli 02 5.91m 25/03/17 PN
High Jump Women
1. Lea Muetzel 00 1.68m 20/01/17 Well
2. Ranae Savill 01 1.65m 08/04/17 Ing
3. Sam MacKinder 02 1.63m 28/01/17 Ing
4. Lisa Trow 71 1.56m 04/01/17 Nel
5. Georgia Whiteman 98 1.55m 22/11/16 PN
6. Courtney Trow 03 1.51m 15/04/17 Mast
7. Katie Neumann 95 1.50m 10/01/17 PN
8. Pavinee Watson 95 1.45m 21/03/17 PN
9. Lydia Bamford 00 1.45m 25/03/17 PN
10. Jessica Fagan Pease 99 1.45m 25/03/17 PN
High Jump Men
1. Hamish Kerr 96 2.17m 11/02/17 Ham
2. Jacob Aomarere Poole 98 1.88m 11/09/16 PN
3. Mark Seumanu 01 1.85m 08/04/17 Ing
4. Josh Pakai 01 1.85m 08/04/17 Ing
5. Matt Peters 96 1.80m 28/02/17 Wang
6. Jordan Peters 94 1.80m 21/03/17 PN
7. Harrison Porritt 00 1.80m 21/03/17 PN
8. Reuben Brown 00 1.75m 13/12/16 PN
Pole Vault Women
1. Leah Holmes Atkins 02 2.20m 24/01/17 PN
2. Monique Whiteman 01 1.90m 08/11/16 PN
3. Ranae Savill 01 1.90m 08/11/16 PN
4. Teise Teumohenga 06 1.70m 18/10/16 PN
5. Caitlyn Leach 02 1.60m 18/10/16 PN
Pole Vault Men
1. Brain Curry 61 2.80m 08/11/16 PN
Javelin Women
1. Ariana Blackwood 94 37.92m 19/02/17 Dun
2. Stacey Gunn 94 31.99m 24/01/17 PN
3. Sam MacKinder 02 28.87m 25/03/17 PN
Javelin Men
1. Ben Langton Burnell 92 80.38m 800g 11/02/17 Ham
2. Aiden Smith 99 56.61m700g 04/12/16 Auck [56.58 800g 17/01/17 Whang]
3. Phoenix Martin 02 42.25m 600g 09/04/17 Ing
4. Stefan Schoeman 89 39.43m800g 18/10/16 PN
5. Murray Fee 63 38.53m 26/11/16 PN
6. Zac Topping 91 37.54m800g 18/10/16 PN
7. Callum McConachy 85 36.80m800g 27/11/16 PN
8. Guy Petersen 03 36.23m 600g 08/04/17 Ing
Discus Women
1. Ariana Blackwood 94 41.93m 10/12/16 PN
2. Kuini Fonoti 03 28.83m 08/04/17 Ing
3. Stacey Gunn 94 28.61m 22/11/16 PN
4. Georgia Cole 98 25.84m 22/11/16 PN
5. Amania Maki 25.21m 05/11/16 Wang
6. Carnella Rautu 01 24.88m 09/04/17 Ing
7. Maddy Davey 04 22.97m 06/12/16 PN
8. Maraea Graham 04 22.20m 22/11/16 PN
Discus Men
1. Phoenix Martin 02 48.29m 1.25kg 08/04/17 Ing
2. Jack Nesdale 00 43.52m 1.5kg? 14/01/17 Hast
3. Reuben Brown 00 38.56m 1.5kg 13/12/16 PN
4. Stephan Schoeman 91 36.30m 2.00kg 10/12/16 PN
5. Ethan McQuilan 00 35.42m 1.5kg 07/02/17 PN
6. Callum McConachy 85 35.01m 2.00kg 13/12/16 PN
7. Mark Seumanu 01 34.31m 1.25kg 11/10/16 PN
8. Liam Woolford 95 34.25m 2.00kg 05/11/16 Wang
Shot Women
1. Nicola Chase 00 12.63m 3kg 08/04/17 Ing
2. Palu Fia 97 12.61m 4kg 19/11/16 Well
3. Suitupe Moefili 01 11.56m 3kg 08/04/17 Ing
4. Carnella Rautu 01 10.81m 3kg 08/04/17 PN
5. Ariana Blackwood 94 10.75m 4kg 31/01/16 PN
6. Stacey Gunn 94 10.63m 4kg 06/12/16 PN
7. Jessica Pfeffle 00 9.89m 3kg 08/04/17 Ing
8. Kuini Fonoti 03 9.73m 3kg 08/04/17 Ing
Shot Men
1. Stephan Schoeman 91 13.40m 7.26kg 05/11/16 Wang
2. Phoenix Martin 02 12.74m 5kg 25/03/17 PN
3. Jordan Peters 94 11.91m 7.26kg 06/12/16 PN
4. Jack Lewer 98 11.90m 5kg 03/12/16 Auck
5. Callum McConachy 85 11.35m 7.26kg 25/10/16 PN
6. Tahu Te Oka 10.43m 3kg 06/12/16 PN
7. Aiden Smith 99 10.25m 5kg 25/10/16 PN
8. Quin Hartley 96 10.23m 7.26kg 25/10/16 PN
Hammer Women
1. Palu Fia 97 44.27m 4kg 29/11/16 PN
2. Georgia Cole 98 42.72m 3kg 29/11/16 PN
3. Jen Fee 65 29.46m 27/11/16 PN
4. Jill Evans 49 24.62m 26/11/16PN
5. Vanessa Story 74 16.41m 4kg[16.79m 3kg] 31/07/16 PN
Hammer Men
1. Callum McConachy 85 42.30m 7.26kg 20/01/17 Well
2. Murray Fee 63 31.13m 27/11/16 PN
3. Ben Sefo 03 28.82m 3kg 29/11/16 PN
4. Liam Woolford 95 21.54m 7.26kg 29/10/16 Hast
Weight Throw Women
1. Marvetta Kuki 01 24.34m 3kg 08/04/17 Ing
2. Jill Evans 49 10.43m 27/11/16 PN
3. Jen Fee 65 10.24m 27/11/16 PN
Weight Men
1. Murray Fee 63 11.65m 26/11/16 PN
2. Callum McConachy 85 10.88m 27/11/16 PN
Pentathlon Age/Gender adjusted
1. Jill Evans 49 6503 27/11/16 PN
2. Brian Curry 61 5504 27/11/16 PN
3. Murray Fee 63 5019 27/11/16 PN
4. Jen Fee 65 5008 27/11/16 PN
5. Andrew Davenport 67 4516 27/11/16 PN
6. Callum McConachy 85 3000 27/11/16 PN
Heptathlon Women
1. Ariana Blackwood 94 4431 17+18/02/17 Dun
Decathlon Men