| Programme A | ||
|---|---|---|
| 4.45pm | Run Jump Throw | 6 and under |
| 5.30pm | Fundamental Movement | 7/8/9 |
| 5.45pm | 60m Discus High Jump Shot Triple Jump | 10 - Senior G10 G10,11,12 G13-SW B13-SM |
| 6.00pm | 60m Long Jump Discus | 7/8/9 B7 B10 |
| 6.15pm | 100m Long Jump Discus | All Grades B7 G11 |
| 6.30pm | Long Jump Discus High Jump Shot Triple Jump | G8 B11 B10/11/12 B13-SM G13-SW |
| 6.45pm | 400m Long Jump Discus | 10 - Senior B8 G12 |
| 7.00pm | Long Jump Discus | G9 B12 |
| 7.15pm | 1500m | 10 - Senior |
| 7.30pm | 200m Hurdles | 12 - Senior |
| 7.45pm | 2000/3000m Steeplechase | 12 - Senior |
Club Nights
Club Night begins at 5.45pm every Tuesday night (regardless of the weather) from October through to the end of March.
If the weather is particularly bad we simply run track events.
For athletes 7 years and over we have three programmes: A, B & C (see below) which are rotated throughout the season.
For athletes 3-6 years we have a separate programme called Run, Jump Throw co-ordinated by a club member and helpful parents which starts at the earlier time of 4.45pm.
| Programme B | ||
|---|---|---|
| 4.45pm | Run Jump Throw | 6 and under |
| 5.30 | Fundamental Movement | 7/8/9 |
| 5.45pm | 60m Long Jump High Jump | 10-Senior G10 B13-SM |
| 6.00pm | 60m Shot Long Jump Discus | 7/8/9 G7 B10 G13-SW |
| 6.15pm | 200m Shot Long Jump | All Grades B7 G11 |
| 6.30pm | Shot Long Jump Discus High Jump | G8 B11 B13-SM G13-SW |
| 6.45pm | 800m Shot Long Jump | 10 - Senior B8 G12 |
| 7.00pm | Shot Long Jump | G9 B12 |
| 7.15pm | Shot 600m/1000m/3000m 3000m Walk | B9 10 - Senior 10 - Senior |
| 7.35pm | 70/80/100/110m Hurdles | 10 - Senior |
| Programme C | ||
|---|---|---|
| 4.45pm | Run Jump Throw | 6 and under |
| 5.30pm | Fundamental Movement | 7/8/9 |
| 5.45pm | 60m Pole Vault Shot Long Jump | 10-Senior 12 - Senior G10 G13-SW |
| 6.00pm | 60m Discus Shot Hammer Javelin | 7/8/9 G7 B10 SW SM |
| 6.15pm | 100m Discus Shot | All Grades B7 G11 |
| 6.30pm | Shot Discus Hammer Javelin Long Jump | G8 B11 SM SW B13-SM |
| 6.45pm | 300m Discus Shot | All Grades B8 G12 |
| 7.00pm | Discus Shot | G9 B12 |
| 7.15pm | Discus 600, 1000, 3000, 5000m | B9 10 - Senior |
| 7.45pm | 300/400m Hurdles | 13-Senior |






Palmerston North Athletic and Harrier Club